![]()
| Share This | Email Friend | View Comments |
Orange have been providing broadband since mid 2008, and although they had a rather patchy start orange now offer some good value, reliable packages for their home broadband services. Orange's services overall offer good value for money deals but could do with a little more customer service support.
Wanadoo (previously known as France Telecom) was the parent company of Orange which became part of the Orange brand in June 2006. The company now have more than one million subscribers and are no longer named the worst ISP in britain.
| |||||||||
Provider |
Download Limit |
Speed |
Monthly Cost |
Contract Length |
More Info |
||||
| Orange Home Starter Broadband | |||||||||
unlimited | 20Mb | £10.00 per month | 18 months | ||||||
| Orange Home Select Broadband | |||||||||
unlimited | 20Mb | £12.00 yes | 18 months | ||||||
| Orange Mobile Broadband - USB Stick Panther | |||||||||
10gb | 7.2Mb | £25.00 per month | 1 months | ||||||
| Orange Home Ultra Broadband | |||||||||
unlimited | 20Mb | £13.50 per month | 18 months | ||||||
| Orange Mobile Broadband - USB Stick Racoon | |||||||||
1.5gb | 7.2Mb | £10.00 per month | 18 months | ||||||
| Orange Mobile Broadband - USB Stick Racoon | |||||||||
0.5gb | 7.2Mb | £5.00 per month | 18 months | ||||||
| Orange Mobile Broadband - USB Stick Dolphin | |||||||||
3gb | 7.2Mb | £15.00 per month | 18 months | ||||||
| Orange Mobile Broadband - USB Stick Panther | |||||||||
unlimited | 7.2Mb | £35.00 per month | 18 months | ||||||
| Orange Mobile Broadband - USB Stick Racoon | |||||||||
1gb | 7.2Mb | £10.00 per month | 1 months | ||||||
| Orange Home Max Broadband | |||||||||
unlimited | 20Mb | £9.50 per month | 18 months | ||||||
1
| |||||||||
| For a full list of broadband providers please click here. |
















