An investment ISA allows you to invest money in a range of
funds with different investment objectives in the stocks and
shares market. Investment ISA's are a great way to invest,
They give you the flexibility to get exactly what you want from
your investments. Apply online today for your account.
|
|||||||||
Provider |
Account Type |
Minimum Balanace |
Account Access |
Interest AER |
Apply |
||||
| Virgin Money Investment ISA | |||||||||
Investment ISA | £500 | - | n/a AER Rate | ||||||
| JP Morgan Investment Trust ISA | |||||||||
Investment ISA | £100 | - | n/a AER Rate | ||||||
| M&G Financial Stocks & Shares ISA | |||||||||
Investment ISA | £10 | - | n/a AER Rate | ||||||
| Family Investments Family ISA | |||||||||
Investment ISA | £50 | - | n/a AER Rate | ||||||
| Legal & General ISA | |||||||||
Investment ISA | £50 | - | n/a AER Rate | ||||||
| National Friendly Investment ISA | |||||||||
Investment ISA | £50 | - | n/a AER Rate | ||||||
| Virgin Money Tracker ISA | |||||||||
Investment ISA | £500 | - | n/a AER Rate | ||||||
| Witan Wealthbuilder ISA | |||||||||
Investment ISA | £50 | - | n/a AER Rate | ||||||
| Hargreaves Lansdowns HL Vantage ISA | |||||||||
Investment ISA | £100 | - | n/a AER Rate | ||||||
| F&C Investment Trust ISA | |||||||||
Investment ISA | £50 | - | n/a AER Rate | ||||||
| For a full list of saving accounts providers please click here. |
Alliance & Leicester |
Bank Of Scotland |
Barclays |
Black Horse |
Egg Bank |
Halifax |
HSBC |
ING Direct |
Legal & General |
Lloyds TSB |





















