Finding the right savings account can a difficult task, with more
than one thosand saving accounts on the UK market the choice
can be overwhelming. We have compared a huge range of
savings accounts from tax free isa's to fixed rate bonds
making it easy for you to find the ideal account for you.
|
|||||||||
Provider |
Account Type |
Minimum Balanace |
Account Access |
Interest AER |
Apply |
||||
| ING Direct Saving Account | |||||||||
Easy Access | £1 | Internet Telephone | 2.75% AER Rate | ||||||
| Nationwide e-Savings | |||||||||
Easy Access | £1 | Internet | 2.0% AER Rate | ||||||
| Halifax Web Saver Extra | |||||||||
Easy Access | £1 | Internet | 2.6% AER Rate | ||||||
| Barclays Monthly Savings Account | |||||||||
Regular Saver | £1 | Internet Telephone Branch | 3.25% AER Rate | ||||||
| HSBC Online Bonus Saver | |||||||||
Easy Access | £1 | Internet | 0.75% AER Rate | ||||||
| Nationwide e-ISA | |||||||||
Cash ISA | £1 | Internet | 2.67% AER Rate | ||||||
| Halifax Variable Rate Web Saver | |||||||||
Instant Access | £10 | Internet | 0.2% AER Rate | ||||||
| Nationwide eBond 3 Year | |||||||||
Fixed Bond | £1 | - | 3.75% AER Rate | ||||||
| Barclays 1 Year Fixed Rate Bond Issue 60 | |||||||||
Fixed Bond | £500 | - | 2.5% AER Rate | ||||||
| Halifax 2 Year Fixed Rate Web Saver Account | |||||||||
Offshore Term | £500 | Internet
| 3.55% AER Rate | ||||||
| For a full list of saving accounts providers please click here. |
Alliance & Leicester |
Bank Of Scotland |
Barclays |
Black Horse |
Egg Bank |
Halifax |
HSBC |
ING Direct |
Legal & General |
Lloyds TSB |

















