Tracker mortgages follow the Bank of Englands base Click here to talk to a mortgage advisor |
| Tracker Mortgages | |||||
Provider |
Initial Rate & Period |
Subsequent Rate |
Cost For Comparison |
Max. Loan To Value |
Apply |
| ING Direct Lifetime Tracker Remortgage | |||||
2.65% for term | n/a | 2.8% | 75% | ||
| Woolwich Offset Tracker Mortgage | |||||
2.89% for term | n/a | 3.1% | 70% | ||
| ING Direct Lifetime Tracker Purchase Mortgage | |||||
3.74% for term | n/a | 3.9% | 80% | ||
| Natwest Buy to Let 2 Year Tracker Mortgage | |||||
4.99% 31/05/2012 | 4.5% | 5% | 75% | ||
| Santander 2 Year Tracker Mortgage | |||||
2.49% for term | 4.24% | 4.1% | 70% | ||
| Santander 2 Year Tracker Remortgage | |||||
2.53% for 24 months | 4.24 | 4.1% | 70% | ||
| Woolwich Lifetime Tracker BTL Mortgage | |||||
3.99% for term | n/a | 4.3% | 60% | ||
| Santander 3 Year Tracker Mortgage | |||||
2.54% for term | 4.24% | 3.8% | 70% | ||
| ING Direct 2 Year Tracker Remortgage | |||||
2.44% for 24 months | 3.5% | 3.5% | 75% | ||
| ING Direct 2 Year Tracker Purchase Mortgage (60% LTV) | |||||
2.14% for 24 months | 3.5% | 3.5% | 60% | ||
| For a full list of mortgage brokers and providers please click here. |
Chelsea |
First Direct |
HSBC Bank |
ING Direct |
Nationwide |
Natwest |
Post Office |
The One Account |
Woolwich |
Yorkshire |














