Remortgages are when you switch your current Click here to talk to a mortgage advisor |
| Compare Remortgages | |||||
Provider |
Initial Rate & Period |
Subsequent Rate |
Cost For Comparison |
Max. Loan To Value |
Apply |
| ING Direct Lifetime Tracker Remortgage | |||||
2.65% for term | n/a | 2.8% | 75% | ||
| ING Direct 2 Year Fixed Rate Remortgage (75% LTV) | |||||
3.14% 31/03/2013 | 3.5% | 3.6% | 75% | ||
| ING Direct 2 Year Fixed Rate Purchase Mortgage (60% LTV) | |||||
2.89% 31/03/2013 | 3.6% | 3.6% | 60% | ||
| Santander 2 Year Tracker Remortgage | |||||
2.53% for 24 months | 4.24 | 4.1% | 70% | ||
| ING Direct 2 Year Fixed Rate Remortgage (80% LTV) | |||||
3.69% 31/03/2013 | 3.5% | 3.7% | 80% | ||
| ING Direct 2 Year Tracker Remortgage | |||||
2.44% for 24 months | 3.5% | 3.5% | 75% | ||
| ING Direct 3 Year Fixed Rate Remortgage | |||||
4.14% 31/03/2014 | 3.5% | 3.7% | 80% | ||
| Santander 3 Year Tracker Remortgage | |||||
2.59% for 36 months | 4.24% | 3.9% | 70% | ||
| Natwest 2 Year Tracker Remortgage | |||||
2.79% for 24 months | 4% | 4% | 60% | ||
| ING Direct 5 Year Fixed Rate Remortgage | |||||
4.29% 31/03/2016 | 3.5% | 4.0% | 75% | ||
| For a full list of mortgage brokers and providers please click here. |
Chelsea |
First Direct |
HSBC Bank |
ING Direct |
Nationwide |
Natwest |
Post Office |
The One Account |
Woolwich |
Yorkshire |













