Offset mortgages are a relatively new to the mortgage Click here to talk to a mortgage advisor |
| Offset Mortgages | |||||
Provider |
Initial Rate & Period |
Subsequent Rate |
Cost For Comparison |
Max. Loan To Value |
Apply |
| Woolwich Offset Tracker Mortgage | |||||
2.89% for term | n/a | 3.1% | 70% | ||
| Yorkshire BS Flexible 2 year Offset Direct | |||||
3.49% 31/05/2012 | 4.99% | 4.9% | 75% | ||
| Woolwich Offset Mortgage | |||||
3.49% for term | n/a | 3.6% | 70% | ||
| Santander Flexible Mortgage | |||||
3.25% for term | n/a | 3.4% | 75% | ||
| Natwest Offset Flexible Mortgage | |||||
3.75% for term | n/a | 3.9% | 80% | ||
| Yorkshire BS Flexible 2 year Offset Direct | |||||
3.09% 31/05/2012 | 4.99% | 4.8% | 75% | ||
| The One Account Mortgage (LTV 50%) | |||||
3.65% for term | 3.65% | 3.8% | 50% | ||
| The One Account Mortgage (LTV 75%) | |||||
3.8% for term | 3.75% | 3.8% | 75% | ||
1
| |||||
| For a full list of mortgage brokers and providers please click here. |
Chelsea |
First Direct |
HSBC Bank |
ING Direct |
Nationwide |
Natwest |
Post Office |
The One Account |
Woolwich |
Yorkshire |















