Buy to let mortgages are designed for those who Click here to talk to a mortgage advisor |
| Buy To Let Mortgages | |||||
Provider |
Initial Rate & Period |
Subsequent Rate |
Cost For Comparison |
Max. Loan To Value |
Apply |
| Woolwich 3 Year Fixed Rate BTL Mortgage - Portfolio | |||||
5.49% 02/07/2013 | 2.99% | 3.9% | 60% | ||
| Natwest Buy to Let 2 Year Tracker Mortgage | |||||
4.99% 31/05/2012 | 4.5% | 5% | 75% | ||
| Woolwich 3 Year Fixed Buy To Let Mortgage | |||||
5.49% 02/07/2013 | 2.99% | 3.9% | 60% | ||
| Woolwich Lifetime Tracker BTL Mortgage | |||||
3.99% for term | n/a | 4.3% | 60% | ||
| Post Office 3 Year Buy To Let Mortgage | |||||
5.59% 31/07/2013 | 3.49% | 4.3% | 60% | ||
| Natwest Buy to Let 2 Year Fixed Rate Mortgage | |||||
6.19% 31/05/2012 | 4.5% | 4.6% | 75% | ||
| Post Office 5 Year Fixed Buy To Let Mortgage | |||||
5.99% 31/07/2015 | 3.49% | 4.8% | 60% | ||
| Santander 3 Year Fixed Rate BTL Mortgage | |||||
7.04% for 3 years | 4.24% | 6.7% | 75% | ||
1
| |||||
| For a full list of mortgage brokers and providers please click here. |
Chelsea |
First Direct |
HSBC Bank |
ING Direct |
Nationwide |
Natwest |
Post Office |
The One Account |
Woolwich |
Yorkshire |














