| ||||||||
Provider |
Monthly Charge |
Min Monthly Credit |
Account Access |
Interest AER |
More Info |
|||
| HSBC Bank Account | ||||||||
£0 | £500 | 0.0% AER Rate | ||||||
| Santander Current Account Preferred In-Credit Rate | ||||||||
£0 | £1‚000 | 5.0% AER Rate | ||||||
| Barclays Current Account Plus | ||||||||
£5 | £0 | 0.0% AER Rate | ||||||
| Nationwide Flex Account | ||||||||
£0 | £0 | 0.0% AER Rate | ||||||
| Halifax Reward Current Account | ||||||||
£0 | £1‚000 | 0.0% AER Rate | ||||||
| Barclays Bank Account | ||||||||
£0 | £0 | 0.0% AER Rate | ||||||
| Natwest Current Plus | ||||||||
£0 | £0 | 0.1% AER Rate | ||||||
| Lloyds TSB Vantage Classic Current Account | ||||||||
£0 | £1,000 | 4.0% AER Rate | ||||||
| Barclays Additions Active | ||||||||
£15 | £0 | 0.0% AER Rate | ||||||
| Natwest Advantage Gold | ||||||||
£12.95 | £0 | 0.25% AER Rate | ||||||
| For a full list of saving accounts providers please click here. |
Alliance & Leicester |
Bank Of Scotland |
Barclays |
Black Horse |
Egg Bank |
Halifax |
HSBC |
ING Direct |
Legal & General |
Lloyds TSB |
















