Compare standard APR credit cards with low standard
interest APR rates. You can save money on your interest
payments by choosing a credit card with a low standard
interest rate. We have compared the best UK credit cards
that feature a low interest rate as standard to help you
save money and make the most of your card. Learn more...
|
|||||||||
Provider |
Balance Transfers |
Intro Purchases |
Typical APR |
Balance Transfer Fee |
More Info |
||||
| Virgin Money Credit Card Mastercard | |||||||||
0% 14 months | 0% 3 months | 16.6% Typical APR | 2.98% Fee | ||||||
| MBNA Europe Platinum Credit Card | |||||||||
0% 16 months | 0% 3 months | 16.8% Typical APR | 2.9% Fee | ||||||
| Tesco Bank Clubcard Credit Card | |||||||||
0% 9 months | 0% 13 months | 16.9% Typical APR | 2.9% Fee | ||||||
| Virgin Money Credit Card 12/12 | |||||||||
0% 12 months | 0% 12 months | 18.9% Typical APR | 2.98% Fee | ||||||
| Egg Credit Card Visa | |||||||||
0% Nov 2011 | 0% Dec 2010 | 17.9% Typical APR | 3.0% Fee | ||||||
| Halifax All In One Mastercard | |||||||||
0% 10 months | 0% 10 months | 15.9% Typical APR | 3.0% Fee | ||||||
| The AA Credit Card Visa | |||||||||
0% 9 months | 0% 12 months | 18.9%% Typical APR | 3.0% Fee | ||||||
| Play.com Credit Card Visa | |||||||||
0% 6 months | 0% 9 months | 16.9% Typical APR | 1.5% Fee | ||||||
| Nationwide Gold Visa Credit Card | |||||||||
0% 15 months | 0% 3 months | 16.9% Typical APR | 3.0% Fee | ||||||
| MBNA Europe BT Standard Credit Card | |||||||||
0% 13 months | 0% 3 months | 16.9% Typical APR | 3.0% Fee | ||||||
The standard APR is the typical rate of interest that credit card providers charge for both balances and making purchases. You must always check the card providers standard rates of interest before you take out any credit card, even more so to those that offer interest free introductory periods as you need to know how much interest you are going to be paying once your interest free period runs out.
Credit cards that offer a low standard interest rate are great for those who don't like to keep switching between cards. These cards are also useful for those who carry there balance's over each month and are unable to pay off the balance in full each month. Having a card that offers low standard interest rates will help you manage and pay off the amount you owe on your card.
If you pay the balance on your credit card off in full each month, the standard interest rate is not that important as you avoid paying interest at all. Instead you should choose a card that offers benefits such as air miles and cashback or gives donations to charity each time you use your card.
![]()
For a full list of credit card providers please click here.
AA Credit Card |
American Express |
BT Credit Card |
Capital One |
Halifax |
Egg Card |
MBNA Europe |
Sainsburys |
Tesco Card |
Virgin Money |
















